Demographics of India

From Bharatpedia, an open encyclopedia
Information red.svg
Scan the QR code to donate via UPI
Dear reader, We need your support to keep the flame of knowledge burning bright! Our hosting server bill is due on June 1st, and without your help, Bharatpedia faces the risk of shutdown. We've come a long way together in exploring and celebrating our rich heritage. Now, let's unite to ensure Bharatpedia continues to be a beacon of knowledge for generations to come. Every contribution, big or small, makes a difference. Together, let's preserve and share the essence of Bharat.

Thank you for being part of the Bharatpedia family!
Please scan the QR code on the right click here to donate.

0%

   

transparency: ₹0 raised out of ₹100,000 (0 supporter)



Template:Infobox place demographics

India is the most populous country in the world with one-sixth of the world's population. According to official estimates in 2022, India's population stood at over 1.42 billion.[1]

Between 1975 and 2010, the population doubled to 1.2 billion, reaching the billion mark in 2000. India overtook China to become the most populous country at the end of April 2023.[2] As of the latest UN data released on Wednesday, India has surpassed China to become the world's most populous nation. According to the UN's World Population dashboard, India's population now stands at slightly over 1.428 billion, edging past China's population of 1.425 billion people, as reported by the news agency Bloomberg.[3]. its population is set to reach 1.7 billion by 2050.[4][5] In 2017 its population growth rate was 0.98%, ranking 112th in the world; in contrast, from 1972 to 1983, India's population grew by an annual rate of 2.3%.[6]

In 2022, the median age of an Indian was 28.7 years,[7] compared to 38.4 for China and 48.6 for Japan; and, by 2030; India's dependency ratio will be just over 0.4.[8] However, the number of children in India peaked more than a decade ago and is now falling. The number of children under the age of five peaked in 2007, and since then the number has been falling. The number of Indians under 15 years old peaked slightly later (in 2011) and is now also declining.[9]

India has more than two thousand ethnic groups,[10] and every major religion is represented, as are four major families of languages (Indo-European, Dravidian, Austroasiatic and Sino-Tibetan languages) as well as two language isolates: the Nihali language,[11] spoken in parts of Maharashtra, and the Burushaski language, spoken in parts of Jammu and Kashmir. 1,000,000 people in India are Anglo-Indians and 700,000 United States citizens are living in India.[12] They represent over 0.1% of the total population of India. Overall, only the continent of Africa exceeds the linguistic, genetic and cultural diversity of the nation of India.[13]

The sex ratio was 944 females for 1000 males in 2016, and 940 per 1000 in 2011.[14] This ratio has been showing an upwards trend for the last two decades after a continuous decline in the last century.[15]

History[edit]

Historical population of India and China since 1100 with projection to 2100

Prehistory to early 19th century[edit]

The following table lists estimates for the population of India (including what are now Pakistan and Bangladesh) from prehistory up until 1820. It includes estimates and growth rates according to five economic historians, along with interpolated estimates and overall aggregate averages derived from their estimates.[16] [17]

Year Maddison (2001)[18] Clark (1967)[19][20][21] Biraben (1979)[20][22][23] Durand (1974)[24][20] McEvedy (1978)[25][20] Aggregate average Period Average
 % growth
/ century
Population % growth
/ century
Population % growth
/ century
Population % growth
/ century
Population % growth
/ century
Population % growth
/ century
Population % growth
/ century
10,000 BC 100,000 100,000 Stone Age 3.9
4000 BC 1,000,000 3.9 1,000,000 3.9
2000 BC 6,000,000 9.4 6,000,000 9.4 Bronze Age 9.4
500 BC 25,000,000 10 25,000,000 10 Iron Age 10.2
400 BC 30,000,000 26,600,000 6.3 28,300,000 13.2
200 BC 55,000,000 35.4 30,000,000 6.3 42,500,000 22.5 Maurya era 22.5
1 AD 75,000,000 70,000,000 46,000,000 –9.3 75,000,000 34,000,000 6.5 60,000,000 18.8 Classical
era
5.3
200 75,000,000 0 72,500,000 1.7 45,000,000 –1.1 75,000,000 0 39,000,000 7.1 61,300,000 1.1
400 75,000,000 0 75,000,000 1.7 32,000,000 –18.6 75,000,000 0 45,000,000 7.4 60,400,000 –0.7
500 75,000,000 0 75,000,000 0 33,000,000 3.1 75,000,000 0 48,000,000 6.5 61,200,000 1.3
600 75,000,000 0 75,000,000 0 37,000,000 12.1 75,000,000 0 51,000,000 6.5 62,600,000 2.3 Early
medieval
era
1.9
700 75,000,000 0 75,000,000 0 50,000,000 35.1 75,000,000 0 56,500,000 10.3 66,300,000 5.9
800 75,000,000 0 75,000,000 0 43,000,000 –16.3 75,000,000 0 62,000,000 10.3 66,000,000 –0.5
900 75,000,000 0 72,500,000 –3.5 38,000,000 –13.2 75,000,000 0 69,500,000 11.4 66,000,000 0
1000 75,000,000 0 70,000,000 –3.5 40,000,000 5.3 75,000,000 0 77,000,000 11.4 67,400,000 2.1
1100 81,000,000 8 72,500,000 3.5 51,000,000 27.5 81,300,000 8.4 80,000,000 3.9 73,200,000 8.6 Late
medieval
era
8.1
1200 87,500,000 8 75,000,000 3.5 65,100,000 27.5 88,200,000 8.4 83,000,000 3.8 79,800,000 9
1300 94,500,000 8 75,000,000 0 83,000,000 27.5 95,700,000 8.4 88,000,000 6 87,200,000 9.3
1400 102,000,000 8 77,000,000 3.3 88,800,000 7 103,700,000 8.4 94,000,000 6.8 92,900,000 7
1500 110,000,000 8 79,000,000 3.3 95,000,000 7 112,500,000 8.4 100,000,000 6.4 99,300,000 7
1600 135,000,000 22.8 100,000,000 26.6 145,000,000 52.6 135,800,000 20.7 130,000,000 30 129,200,000 30.1 Mughal era 31.9
1650 150,000,000 22.2 150,000,000 125 160,000,000 20.7 149,100,000 20.7 145,000,000 24.4 150,800,000 36.2
1700 165,000,000 22.2 200,000,000 77.8 175,000,000 20.7 163,900,000 20.7 160,000,000 21.8 172,800,000 31.3
1750 182,100,000 21.8 200,000,000 0 182,700,000 9 180,000,000 20.7 170,000,000 12.9 183,000,000 12.1 Colonial
era
12.2
1800 200,900,000 21.8 190,000,000 –10.8 190,700,000 9 185,000,000 18.4 190,400,000 8
1820 209,000,000 21.8 190,000,000 0 194,000,000 9 200,000,000 47.7 198,300,000 22

The population grew from the South Asian Stone Age in 10,000 BC to the Maurya Empire in 200 BC at a steadily increasing growth rate,[26] before population growth slowed down in the classical era up to 500 AD, and then became largely stagnant during the early medieval era era up to 1000 AD.[18][20] The population growth rate then increased in the late medieval era (during the Delhi Sultanate) from 1000 to 1500.[18][20]

Under the Mughal Empire, India experienced a high economic and demographic upsurge,[26] due to Mughal agrarian reforms that intensified agricultural production.[27] 15% of the population lived in urban centres, higher than the percentage of the population in 19th-century British India[28] and contemporary Europe[28] up until the 19th century.[29] These estimates by Abraham Eraly[28] and Paolo Malanima[29] have been criticised by Tim Dyson, who considers them exaggerations and estimates urbanisation of the Mughal Empire to be less than 9% of the population.[30]

Under the reign of Akbar (reigned 1556–1605) in 1600, the Mughal Empire's urban population was up to 17 million people, larger than the urban population in Europe.[31] By 1700, Mughal India had an urban population of 23 million people, larger than British India's urban population of 22.3 million in 1871.[32] Nizamuddin Ahmad (1551–1621) reported that, under Akbar's reign, Mughal India had 120 large cities and 3,200 townships.[28] A number of cities in India had a population between a quarter-million and half-million people,[28] with larger cities including Agra (in Agra Subah) with up to 800,000 people[33] and Dhaka (in Bengal Subah) with over 1 million people.[34] Mughal India also had a large number of villages, with 455,698 villages by the time of Aurangzeb (reigned 1658–1707).[31]

Late 19th century to early 20th century[edit]

The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire years. Sources: Our World in Data and Gapminder Foundation.[35]

Years 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1902[35]
Total Fertility Rate in India 5.95 5.92 5.89 5.86 5.82 5.79 4.38 5.76 5.76 5.75 5.75 5.75
Years 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930[35]
Total Fertility Rate in India 5.761 5.77 5.78 5.79 5.8 5.81 5.82 5.83 5.85 5.86

Life expectancy from 1881 to 1950

Years 1881 1891 1901 1905 1911 1915 1921 1925 1931 1935 1941 1950[36]
Life expectancy in India 25.4 24.3 23.5 24.0 23.2 24.0 24.9 27.6 29.3 31.0 32.6 35.4

The population of India under the British Raj (including what are now Pakistan and Bangladesh) according to censuses:

Census year Population Growth (%)
1871[37] 238,830,958
1881[38] 253,896,330 6.3
1891[37] 287,223,431 13.1
1901[37] 293,550,310 2.2
1911[39] 315,156,396 7.4
1921[39] 318,942,480 1.2
1931[39] 352,837,778 10.6
1941[39] 388,997,955 10.2

Studies of India's population since 1881 have focused on such topics as total population, birth and death rates, geographic distribution, literacy, the rural and urban divide, cities of a million, and the three cities with populations over eight million: Delhi, Greater Mumbai (Bombay), and Kolkata (Calcutta).[40]

Mortality rates fell in the period 1920–45, primarily due to biological immunisation. Suggestions that it was the benefits of colonialism are refuted by academic thinking: "There can be no serious, informed belief… that… late colonial era mortality diminished and population grew rapidly because of improvements in income, living standards, nutrition, environmental standards, sanitation or health policies, nor was there a cultural transformation…".[41]

Salient features[edit]

Crude birth rate trends in India
(per 1000 people, national average)[42][43][44]
Infant mortality rate trends in India
(per 1000 births, under age 1, national average)

India occupies 2.41% of the world's land area but supports over 18% of the world's population. At the 2001 census 72.2% of the population[45] lived in about 638,000 villages[46] and the remaining 27.8%[45] lived in more than 5,100 towns and over 380 urban agglomerations.[47]

India's population exceeded that of the entire continent of Africa by 200 million people in 2010.[48] However, because Africa's population growth is nearly double that of India, it is expected to surpass both China and India by 2025.[citation needed]

Comparative demographics[edit]

Comparative demographics
Category Global ranking References
Area 7th [49]
Population 1st [49]
Population growth rate 102nd of 212 in 2010[50]
Population density 24th of 212 in 2010[50]
Male to Female ratio, at birth 12th of 214 in 2009[51]

List of states and union territories by demographics[edit]

Population growth of India per decade[52]
Census year Population Change (%)
1951 361,088,003
1961 439,235,000 21.6
1971 548,160,000 24.8
1981 683,329,000 24.7
1991 846,387,888 23.9
2001 1,028,737,436 21.5
2011 1,210,193,422 17.7
Population distribution by states/union territories (2011)
Rank State/UT Population[53] Percent (%) Male Female Difference between male and female Sex ratio Rural[54] Urban[54] Area[55] (km2) Density (per km2)
1 Uttar Pradesh 199,812,341 16.50 104,480,510 95,331,831 9,148,679 930 155,111,022 44,470,455 240,928 828
2 Maharashtra 112,374,333 9.28 58,243,056 54,131,277 4,111,779 929 61,545,441 50,827,531 307,713 365
3 Bihar 104,099,452 8.60 54,278,157 49,821,295 4,456,862 918 92,075,028 11,729,609 94,163 1,102
4 West Bengal 91,276,115 7.54 46,809,027 44,467,088 2,341,939 950 62,213,676 29,134,060 88,752 1,030
5 Madhya Pradesh 72,626,809 6.00 37,612,306 35,014,503 2,597,803 931 52,537,899 20,059,666 308,245 236
6 Tamil Nadu 72,147,030 5.96 36,137,975 36,009,055 128,920 996 37,189,229 34,949,729 130,058 555
7 Rajasthan 68,548,437 5.66 35,550,997 32,997,440 2,553,557 928 51,540,236 17,080,776 342,239 201
8 Karnataka 61,095,297 5.05 30,966,657 30,128,640 838,017 973 37,552,529 23,578,175 191,791 319
9 Gujarat 60,439,692 4.99 31,491,260 28,948,432 2,542,828 919 34,670,817 25,712,811 196,024 308
10 Andhra Pradesh 49,386,799 4.08 24,738,068 24,648,731 89,337 996 34,776,389 14,610,410 160,205 308
11 Odisha 41,974,218 3.47 21,212,136 20,762,082 450,054 979 34,951,234 6,996,124 155,707 269
12 Telangana 35,193,978 2.91 17,704,078 17,489,900 214,178 988 21,585,313 13,608,665 114,840 307
13 Kerala 33,406,061 2.76 16,027,412 17,378,649 −1,351,237 1084 17,445,506 15,932,171 38,863 859
14 Jharkhand 32,988,134 2.72 16,930,315 16,057,819 872,496 948 25,036,946 7,929,292 79,714 414
15 Assam 31,205,576 2.58 15,939,443 15,266,133 673,310 958 26,780,526 4,388,756 78,438 397
16 Punjab 27,743,338 2.29 14,639,465 13,103,873 1,535,592 895 17,316,800 10,387,436 50,362 550
17 Chhattisgarh 25,545,198 2.11 12,832,895 12,712,303 120,592 991 19,603,658 5,936,538 135,191 189
18 Haryana 25,351,462 2.09 13,494,734 11,856,728 1,638,006 879 16,531,493 8,821,588 44,212 573
19 Delhi (UT) 16,787,941 1.39 8,887,326 7,800,615 1,086,711 868 944,727 12,905,780 1,484 11,297
20 Jammu and Kashmir 12,541,302 1.04 6,640,662 5,900,640 740,022 889 9,134,820 3,414,106 222,236 56
21 Uttarakhand 10,086,292 0.83 5,137,773 4,948,519 189,254 963 7,025,583 3,091,169 53,483 189
22 Himachal Pradesh 6,864,602 0.57 3,481,873 3,382,729 99,144 972 6,167,805 688,704 55,673 123
23 Tripura 3,673,917 0.30 1,874,376 1,799,541 74,835 960 2,710,051 960,981 10,486 350
24 Meghalaya 2,966,889 0.25 1,491,832 1,475,057 16,775 989 2,368,971 595,036 22,429 132
25 Manipur 2,855,794 0.24 1,438,687 1,417,107 21,580 985 1,899,624 822,132 22,327 128
26 Nagaland 1,978,502 0.16 1,024,649 953,853 70,796 931 1,406,861 573,741 16,579 119
27 Goa 1,458,545 0.12 739,140 719,405 19,735 973 551,414 906,309 3,702 394
28 Arunachal Pradesh 1,383,727 0.11 713,912 669,815 44,097 938 1,069,165 313,446 83,743 17
29 Puducherry (UT) 1,247,953 0.10 612,511 635,442 −22,931 1037 394,341 850,123 479 2,598
30 Mizoram 1,097,206 0.09 555,339 541,867 13,472 976 529,037 561,997 21,081 52
31 Chandigarh (UT) 1,055,450 0.09 580,663 474,787 105,876 818 29,004 1,025,682 114 9,252
32 Sikkim 610,577 0.05 323,070 287,507 35,563 890 455,962 151,726 7,096 86
33 Andaman and Nicobar Islands (UT) 380,581 0.03 202,871 177,710 25,161 876 244,411 135,533 8,249 46
34 Dadra and Nagar Haveli (UT) 343,709 0.03 193,760 149,949 43,811 774 183,024 159,829 491 698
35 Daman and Diu (UT) 243,247 0.02 150,301 92,946 57,355 618 60,331 182,580 112 2,169
36 Lakshadweep (UT) 64,473 0.01 33,123 31,350 1,773 946 14,121 50,308 32 2,013
Total (India) 1,210,854,977 100 623,724,248 586,469,174 35,585,741 943 833,087,662 377,105,760 3,287,240 382

Religious demographics[edit]

The table below summarises India's demographics (excluding the Mao-Maram, Paomata and Purul subdivisions of Senapati district of Manipur state due to cancellation of census results) according to religion at the 2011 census in per cent. The data are "unadjusted" (without excluding Assam and Jammu and Kashmir); the 1981 census was not conducted in Assam and the 1991 census was not conducted in Jammu and Kashmir. Missing citing/reference for "Changes in religious demagraphics over time" table below.

Religious populations' numbers (2011)[56]
Religion Population Percentage (%)
Hindus 966,378,868 79.80
Muslims 172,245,158 14.23
Christians 27,819,588 2.30
Sikhs 20,833,116 1.72
Buddhists 8,442,972 0.70
Jains 4,451,753 0.37
Others 7,937,734 0.66
Not Stated 2,867,303 0.24
Changes in religious demographics over time
Religious
group
Population
% 1951
Population
% 1961
Population
% 1971
Population
% 1981
Population
% 1991
Population
% 2001
Population
% 2011[57]
Hinduism 84.1% 83.45% 82.73% 82.30% 81.53% 80.46% 79.80%
Islam 9.8% 10.69% 11.21% 11.75% 12.61% 13.43% 14.23%
Christianity 2.3% 2.44% 2.60% 2.44% 2.32% 2.34% 2.30%
Sikhism 1.79% 1.79% 1.89% 1.92% 1.94% 1.87% 1.72%
Buddhism 0.74% 0.74% 0.70% 0.70% 0.77% 0.77% 0.70%
Jainism 0.46% 0.46% 0.48% 0.47% 0.40% 0.41% 0.37%
Zoroastrianism 0.13% 0.09% 0.09% 0.09% 0.08% 0.06% n/a
Others/Religion not specified 0.43% 0.43% 0.41% 0.42% 0.44% 0.72% 0.9%
Characteristics of religious groups[57]
Religious
group
Population (2011)
%
Growth
(2001–2011)[58][59]
Sex ratio (2011)
(total)[60]
Sex ratio (2011)
(rural)
Sex ratio (2011)
(urban)
Sex ratio (2011)
(child)[61]
Literacy (2011)
(%)[62]
Work participation (2011)
(%)[60][63]
Hinduism 79.80% 16.8% 939 946 921 913 73.3% 41.0%
Islam 14.23% 24.6% 951 957 941 943 68.5% 32.6%
Christianity 2.30% 15.5% 1023 1008 1046 958 84.5% 41.9%
Sikhism 1.72% 8.4% 903 905 898 828 75.4% 36.3%
Buddhism 0.70% 6.1% 965 960 973 933 81.3% 43.1%
Jainism 0.37% 5.4% 954 935 959 889 94.9% 35.5%
Others/Religion Not Specified 0.90% n/a 959 947 975 974 n/a n/a
Percentage of total population of India's administrative divisions made up by Muslims (2011)[64]

Neonatal and infant demographics[edit]

Male to female sex ratio for India, based on its official census data, from 1941 through 2011.[65] The data suggest the existence of high sex ratios before and after the arrival of ultrasound-based prenatal care and sex screening technologies in India.

The table below represents the infant mortality rate trends in India, based on sex, over the last 15 years. In the urban areas of India, average male infant mortality rates are slightly higher than average female infant mortality rates.[66]

Infant mortality rate trend (deaths per 1000) As per NFHS & UNICEF Data.
Year Male Female Total
1998[67] 69.8 73.5 71.6
2005[66] 56.3 58 57[68]
2009[69] 49 52
2014[70] 43.7 37.90 40.7[68]
2018[71] 29.95 29.88 29.94[71]

Some activists believe India's 2011 census shows a serious decline in the number of girls under the age of seven – activists posit that eight million female fetuses may have been aborted between 2001 and 2011.[72] These claims are controversial. Scientists who study human sex ratios and demographic trends suggest that a birth sex ratio between 1.08 and 1.12 can be due to natural factors, such as the age of mother at the baby's birth, the age of father at conception, number of babies per couple, economic stress, endocrinological factors, and others.[73] The 2011 census birth sex ratio in India, of 917 girls to 1000 boys, is similar to birth sex ratios (870–930 girls to 1000 boys) observed in Japanese, Chinese, Cuban, Filipino and Hawaiian ethnic groups in the United States between 1940 and 2005. They are also similar to birth sex ratios (below 900 girls to 1000 boys) observed in mothers of different age groups and gestation periods in the United States.[74][75]

Population within the age group of 0–6[edit]

Population between age 0–6 by state/union territory[76]
State or UT code State or UT Total Male Female Difference
1 Jammu and Kashmir 2,008,670 1,080,662 927,982 152,680
2 Himachal Pradesh 763,864 400,681 363,183 37,498
3 Punjab 2,941,570 1,593,262 1,348,308 244,954
4 Chandigarh 117,953 63,187 54,766 8,421
5 Uttarakhand 1,328,844 704,769 624,075 80,694
6 Haryana 3,297,724 1,802,047 1,495,677 306,370
7 Delhi 1,970,510 1,055,735 914,775 140,960
8 Rajasthan 10,504,916 5,580,212 4,924,004 656,208
9 Uttar Pradesh 29,728,235 15,653,175 14,075,060 1,578,115
10 Bihar 18,582,229 9,615,280 8,966,949 648,331
11 Sikkim 61,077 31,418 29,659 1,759
12 Arunachal Pradesh 202,759 103,430 99,330 4,100
13 Nagaland 285,981 147,111 138,870 8,241
14 Manipur 353,237 182,684 170,553 12,131
15 Mizoram 165,536 83,965 81,571 2,394
16 Tripura 444,055 227,354 216,701 10,653
17 Meghalaya 555,822 282,189 273,633 8,556
18 Assam 4,511,307 2,305,088 2,206,219 98,869
19 West Bengal 10,112,599 5,187,264 4,925,335 261,929
20 Jharkhand 5,237,582 2,695,921 2,541,661 154,260
21 Odisha 5,035,650 2,603,208 2,432,442 170,766
22 Chhattisgarh 3,584,028 1,824,987 1,759,041 65,946
23 Madhya Pradesh 10,548,295 5,516,957 5,031,338 485,619
24 Gujarat 7,564,464 3,974,286 3,519,890 454,396
25 Daman and Diu 25,880 13,556 12,314 1,242
26 Dadra and Nagar Haveli 49,196 25,575 23,621 1,954
27 Maharashtra 12,848,375 6,822,262 6,026,113 796,149
28 Andhra Pradesh 8,642,686 4,448,330 4,194,356 253,974
29 Karnataka 6,855,801 3,527,844 3,327,957 199,887
30 Goa 139,495 72,669 66,826 5,843
31 Lakshadweep 7,088 3,715 3,373 342
32 Kerala 3,322,247 1,695,889 1,626,358 69,531
33 Tamil Nadu 6,894,821 3,542,351 3,352,470 189,881
34 Puducherry 127,610 64,932 62,678 2,254
35 Andaman and Nicobar Islands 39,497 20,094 19,403 691
Total (India) 158,789,287 82,952,135 75,837,152 7,114,983

Population above the age of seven[edit]

Life expectancy map of India, 2011–2016.[77]
Population above the age of seven by state/union territory[76]
State or UT code State or UT Total Male Female
1 Jammu and Kashmir
2 Himachal Pradesh
3 Punjab
4 Chandigarh
5 Uttarakhand
6 Haryana 22,055,357 11,703,083 10,352,274
7 Delhi 14,782,725 7,920,675 6,862,050
8 Rajasthan 58,116,096 30,039,874 28,076,222
9 Uttar Pradesh 169,853,242 88,943,240 80,910,002
10 Bihar 85,222,408 44,570,067 40,652,341
11 Sikkim 546,611 290,243 256,368
12 Arunachal Pradesh 1,179,852 616,802 563,050
13 Nagaland 1,694,621 878,596 816,025
14 Manipur 2,368,519 1,187,080 1,181,439
15 Mizoram 925,478 468,374 457,104
16 Tripura 3,226,977 1,644,513 1,582,464
17 Meghalaya 2,408,185 1,210,479 1,197,706
18 Assam 26,657,965 13,649,839 13,008,126
19 West Bengal 81,235,137 41,740,125 39,495,012
20 Jharkhand 27,728,656 14,235,767 13,492,889
21 Odisha 36,911,708 18,598,470 18,313,238
22 Chhattisgarh 21,956,168 11,002,928 10,953,240
23 Madhya Pradesh 62,049,270 32,095,963 29,953,307
24 Gujarat 52,889,452 27,507,996 25,381,456
25 Daman and Diu 217,031 136,544 80,487
26 Dadra and Nagar Haveli 293,657 167,603 126,054
27 Maharashtra 99,524,597 51,539,135 47,985,462
28 Andhra Pradesh 76,022,847 38,061,551 37,961,296
29 Karnataka 54,274,903 27,529,898 26,745,005
30 Goa 1,318,228 668,042 650,186
31 Lakshadweep 57,341 29,391 27,950
32 Kerala
33 Tamil Nadu 65,244,137 32,616,520 32,627,617
34 Puducherry 1,116,854 545,553 571,301
35 Andaman and Nicobar Islands 340,447 182,236 158,211
Total (India) 1,051,404,135 540,772,113 510,632,022

Literacy rate[edit]

Literacy rate map of India, 2011.[78]
Literacy rate by state/union territory[76]
State or UT code State or UT Overall (%) Male (%) Female (%)
1 Jammu and Kashmir 68.74 76.75 58.01
2 Himachal Pradesh 83.78 90.83 76.60
3 Punjab 86.60 81.48 71.34
4 Chandigarh 86.43 90.54 81.38
5 Uttarakhand 79.63 88.33 70.70
6 Haryana 76.64 85.38 66.77
7 Delhi 86.34 91.03 80.93
8 Rajasthan 67.06 80.51 52.66
9 Uttar Pradesh 69.72 79.24 59.26
10 Bihar 63.82 73.39 53.33
11 Sikkim 82.20 87.29 76.43
12 Arunachal Pradesh 66.95 73.69 59.57
13 Nagaland 80.11 83.29 76.69
14 Manipur 79.85 86.49 73.17
15 Mizoram 91.58 93.72 89.40
16 Tripura 87.75 92.18 83.15
17 Meghalaya 75.48 77.17 73.78
18 Assam 73.18 78.81 67.27
19 West Bengal 77.08 82.67 71.16
20 Jharkhand 67.63 78.45 56.21
21 Odisha 72.90 82.40 64.36
22 Chhattisgarh 71.04 81.45 60.59
23 Madhya Pradesh 70.63 80.53 60.02
24 Gujarat 79.31 87.23 70.73
25 Daman and Diu 87.07 91.48 79.59
26 Dadra and Nagar Haveli 77.65 86.46 65.93
27 Maharashtra 83.20 89.82 75.48
28 Andhra Pradesh[79] 67.35 74.77 59.96
29 Karnataka 75.60 82.85 68.13
30 Goa 87.40 92.81 81.84
31 Lakshadweep 92.28 96.11 88.25
32 Kerala 93.91 96.02 91.98
33 Tamil Nadu 80.33 86.81 73.86
34 Puducherry 86.55 92.12 81.22
35 Andaman and Nicobar Islands 86.27 90.11 81.84
Overall (India) 74.03 82.14 65.46

Linguistic demographics[edit]

Mother tongue languages of India (2011)

  Hindi (26.6%)
  Bengali (7.94%)
  Marathi (6.84%)
  Telugu (6.68%)
  Tamil (5.69%)
  Gujarati (4.55%)
  Urdu (4.19%)
  Bhojpuri (4.18%)
  Kannada (3.59%)
  Malayalam (2.87%)
  Others (26.87%)

According to the 2001 census, 41.03% of the Indians spoke Hindi natively, while the rest spoke Assamese, Bengali, Gujarati, Maithili, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, Urdu and a variety of other languages. There are a total of 122 languages and 234 mother tongues spoken in India. Of these, 22 languages are specified in the Eighth Schedule of Indian Constitution, while 100 are non-specified.

The table below excludes Mao-Maram, Paomata and Purul subdivisions of Senapati District of Manipur state due to cancellation of census results.

Languages of India by number of native speakers at the 2001 census[80]
Rank Language Speakers Percentage (%)
1 Hindi[note 1] 422,048,642 41.030
2 Bengali 83,369,769 8.110
3 Telugu 74,002,856 7.190
4 Marathi 71,936,894 6.990
5 Tamil 60,793,814 5.910
6 Urdu 51,536,111 5.010
7 Gujarati 46,091,617 4.480
8 Kannada 37,924,011 3.690
9 Malayalam 33,066,392 3.210
10 Odia 33,017,446 3.210
11 Punjabi 29,102,477 2.830
12 Assamese 13,168,484 1.280
13 Maithili 12,179,122 1.180
14 Bhili/Bhilodi 9,582,957 0.930
15 Santali 6,469,600 0.630
16 Kashmiri 5,527,698 0.540
17 Nepali 2,871,749 0.280
18 Gondi 2,713,790 0.260
19 Sindhi 2,535,485 0.250
20 Konkani 2,489,015 0.240
21 Dogri 2,282,589 0.220
22 Khandeshi 2,075,258 0.200
23 Kurukh 1,751,489 0.170
24 Tulu 1,722,768 0.170
25 Meitei (Manipuri) 1,466,705 0.140
26 Bodo 1,350,478 0.130
27 Khasi – Garo 1,128,575 0.112
28 Mundari 1,061,352 0.105
29 Ho 1,042,724 0.103
30 Tripuri 1,011,294 0.103

Largest cities of India[edit]

 
Largest cities or towns in India
2011 Census of India[81]
Rank Name State/UT Pop. Rank Name State/UT Pop.
Mumbai
Mumbai
Delhi
Delhi
1 Mumbai Maharashtra 12,478,447 11 Kanpur Uttar Pradesh 2,920,067 Bangalore
Bangalore
Hyderabad
Hyderabad
2 Delhi Delhi 11,007,835 12 Lucknow Uttar Pradesh 2,901,474
3 Bangalore Karnataka 8,425,970 13 Nagpur Maharashtra 2,405,421
4 Hyderabad Telangana 6,809,970 14 Indore Madhya Pradesh 1,960 521
5 Ahmedabad Gujarat 5,570,585 15 Thane Maharashtra 1,818,872
6 Chennai Tamil Nadu 4,681,087 16 Bhopal Madhya Pradesh 1,795,648
7 Kolkata West Bengal 4,486,679 17 Visakhapatnam Andhra Pradesh 1,730,320
8 Surat Gujarat 4,462,002 18 Pimpri-Chinchwad Maharashtra 1,729,359
9 Pune Maharashtra 3,115,431 19 Patna Bihar 1,683,200
10 Jaipur Rajasthan 3,073,350 20 Ludhiana Punjab 1,613,878

Vital statistics[edit]

UN estimates[edit]

United Nations, World Population Prospects: The 2022 revision – India[82]
Year Mid-year population Births per year Deaths per year Natural change per year Crude birth rate
(per 1000)
Crude death rate
(per 1000)
Natural change
(per 1000)
Total Fertility rate Infant mortality (per 1000) Life expectancy
